Washington, D.C. – Beginning Wednesday, Jan. 23, 2013, the Federal Housing Finance Agency will release its monthly and quarterly House Price Index (HPI) at 9 a.m. EST.
Release dates for the 2013 quarterly and monthly HPI are:
Date Release | Type Latest | Included Data |
---|---|---|
January 23, 2013 | Monthly Index | November 2012 |
February 26, 2013 | Quarterly Index (with Monthly Tables) | Dec. 2012 and 2012Q4 |
March 21, 2013 | Monthly Index | January 2013 |
April 23, 2013 | Monthly Index | February 2013 |
May 23, 2013 | Quarterly Index (with Monthly Tables) | March 2013 and 2013Q1 |
June 25, 2013 | Monthly Index | April 2013 |
July 23, 2013 | Monthly Index | May 2013 |
August 22, 2013 | Quarterly Index (with Monthly Tables) | June 2013 and 2013Q2 |
September 24, 2013 | Monthly Index | July 2013 |
October 23, 2013 | Monthly Index | August 2013 |
November 26, 2013 | Quarterly Index (with Monthly Tables) | Sept. 2013 and 2013Q3 |
December 24, 2013 | Monthly Index | October 2013 |
The HPI release dates are also available on the FHFA web site.
Corinne Russell (202) 649-3032 / Stefanie Johnson (202) 649-3030