Skip to main content

Explore detailed reporting on publicly available house price indexes

Read more

House Price Index Datasets

Master HPI Data (Appends Quarterly and Monthly Data) Format
Data [CSV] / [JSON] / [XML] / [SQL]
Dictionary [XLS]
Specifications (layouts) for the downloadable files listed below [XLS]

 

Monthly Purchase-Only Indexes (Estimated using Sales Price Data) Format
U.S. and Census Division (Seasonally Adjusted and Not Adjusted) January 1991 - Latest Month     [XLS]
U.S. and Census Division (Seasonally Adjusted): Latest 18-Month Summary [XLS]
U.S. and Census Division (Not Seasonally Adjusted): Latest 18-Month Summary [XLS]

 

Purchase-Only Indexes (Estimated using Sales Price Data) Format
U.S. Summary [XLS]
U.S. and Census Divisions (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
States (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
100 Largest Metropolitan Statistical Areas (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
Select Metropolitan Areas—Distress-Free Measures (Developmental Index; Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
Puerto Rico (Developmental Index; Seasonally Adjusted and Not Adjusted) [XLS]
Manufactured Homes (Developmental Index, Not Seasonally Adjusted) [XLSX]

 

All-Transactions Indexes (Estimated using Sales Prices and Appraisal Data) Format
U.S. and Census Divisions (Not Seasonally Adjusted) [TXT] / [CSV]
States (Not Seasonally Adjusted) [TXT] / [CSV]
Metropolitan Statistical Areas and Divisions (Not Seasonally Adjusted) [TXT] / [CSV]
State Nonmetropolitan Areas (Not Seasonally Adjusted) [XLS]
Puerto Rico (Developmental Index; Not Seasonally Adjusted) [XLS]
​Three-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted) [XLSX]​
Manufactured Homes (Developmental Index; Not Seasonally Adjusted) [XLSX]
House Price Changes in Largest MSAs (Ranked and Unranked) [PDF]

 

Expanded-Data Indexes (Estimated using Enterprise, FHA, and Real Property County Recorder Data Licensed from DataQuick for sales below the annual loan limit ceiling) Format
​U.S. (Not Adjusted) 1975Q1 – Present [XLS​]
U.S. and Census Divisions (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
States (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
50 Largest Metropolitan Statistical Areas (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]

 

Summary Statistics for House Prices Format
Median Prices for Manufactured Homes (Developmental Index, Purchase-Only, Not Seasonally Adjusted) [XLS​X]
Median Prices for Manufactured Homes (Developmental Index; All-Transactions, Not Seasonally Adjusted) [XLSX]
State Volatility Parameters Format
Purchase-Only Indexes Volatility (Estimated using Sales Price Data) [TXT] / [XLS]
All-Transactions Indexes Volatility (Estimated using Sales Prices and Appraisal Data) [TXT] / [XLS]

 

Annual House Price Indexes (see Working Papers 16-0116-02, and 16-04) Format
U.S. (Developmental Index; Not Seasonally Adjusted) [XLSX]
States (Developmental Index; Not Seasonally Adjusted) [XLSX]
CBSAs (Developmental Index; Not Seasonally Adjusted) [XLSX]
Counties (Developmental Index; Not Seasonally Adjusted) [XLSX]
Three-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted) [XLSX]
Five-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted) [XLSX]
Census Tracts (Developmental Index; Not Seasonally Adjusted) [CSV]

 

Summary Statistics for House Prices Format
Quarterly Average and Median Prices for States and U.S.: 2000Q1-2010Q2 [XLS]

 

Utility Files and Background Information for Index Construction Format
Lookup Tables for 2018 Metropolitan Area Codes (from Technical Note in 2018Q4 Quarterly HPI report) [XLS]
Metropolitan Statistical Areas and Divisions (Not Seasonally Adjusted) using 2009 and 2013 delineations (see Technical Note in 2​013Q3 Quarterly HPI report) [CSV]
Lookup Table for 2009 and 2013 Metropolitan Area Codes (from Technical Note in 2013Q2 Quarterly HPI report) [XLS]
State Shares of Detached Housing Stock by Year (Weights Used in Index Construction beginning in February 2014) [XLSX]

 

Expanded-Data Indexes, 2023Q2 (see Technical Note in 2023Q4M10 Monthly HPI report) Format
​U.S. (Not Adjusted) 1975Q1 – 2023Q2 [XLS]
U.S. and Census Divisions (Seasonally Adjusted and Not Adjusted) – 2023Q2 [TXT] / [XLS]
States (Seasonally Adjusted and Not Adjusted) – 2023Q2 [TXT] / [XLS]
50 Largest Metropolitan Statistical Areas (Seasonally Adjusted and Not Adjusted) – 2023Q2 [TXT] / [XLS]

 

Related Data​ Format
Loan Purposes by Quarter (Contains Refinance Share) [XLS]
Comparisons of HPI and S&P/Case-Shiller Indexes [XLS]

 

Change in FHFA State House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2024Q3)

State Rank SA 1 Period SA 1 Year SA 5 Year SA Since 1991
Hawaii 1 2.74 10.44 60.21 313.55
Delaware 2 1.87 8.45 58.13 237.16
Rhode Island 3 2.17 8.37 71.67 311.88
Connecticut 4 2.47 8.15 67.28 191.06
New Jersey 5 1.34 8.14 68.19 304.09
New Hampshire 6 2.08 7.17 75.02 358.16
Illinois 7 1.56 7.15 50.44 203.96
New York 8 1.14 7.04 59.49 294.84
Michigan 9 1.69 6.89 59.27 272.46
Wisconsin 10 1.23 6.66 60.46 335.47
Ohio 11 1.65 6.62 61.57 235.54
Alaska 12 1.80 6.53 40.98 271.88
Indiana 13 1.49 6.37 60.74 254.18
Kentucky 14 1.61 6.19 57.14 286.47
Virginia 15 1.36 6.02 55.93 311.05
Wyoming 16 1.86 5.92 51.71 436.15
Montana 17 2.50 5.81 76.69 623.35
Massachusetts 18 1.33 5.79 55.73 357.08
South Carolina 19 0.80 5.78 71.96 331.87
Missouri 20 1.15 5.73 59.78 289.44
Kansas 21 0.98 5.70 56.08 292.33
Tennessee 22 1.17 5.49 72.55 374.03
Mississippi 23 1.99 5.45 49.46 216.40
Pennsylvania 24 0.87 5.43 53.55 254.35
Arkansas 25 1.27 5.33 60.32 259.72
Georgia 26 1.06 4.81 69.86 321.27
Iowa 27 0.66 4.67 44.40 261.41
North Dakota 28 0.90 4.38 33.27 322.56
West Virginia 29 -2.51 4.32 45.56 218.00
Maine 30 1.06 4.28 78.74 370.19
Idaho 31 3.16 3.99 74.59 533.19
Nebraska 32 0.11 3.99 52.65 318.58
Nevada 33 -0.67 3.95 51.38 308.97
Alabama 34 0.52 3.91 58.29 261.10
Maryland 35 1.20 3.77 43.81 260.80
Minnesota 36 1.51 3.71 41.73 318.32
New Mexico 37 -1.10 3.60 56.25 295.53
Vermont 38 -0.96 3.51 72.79 319.24
Utah 39 1.17 3.46 63.73 613.36
South Dakota 40 0.94 3.38 57.89 383.26
North Carolina 41 -0.16 3.25 72.31 329.80
Washington 42 0.47 3.05 53.54 481.11
California 43 0.62 2.80 46.68 322.40
Arizona 44 -0.26 2.78 68.78 465.87
Oklahoma 45 -0.16 2.40 51.08 270.99
Oregon 46 0.59 1.89 44.39 529.29
Colorado 47 0.42 1.60 46.85 592.19
Texas 48 0.01 1.36 50.66 343.79
Florida 49 -1.38 1.02 73.98 450.65
Louisiana 50 -1.10 -0.42 26.45 256.33
District of Columbia 51 -5.86 -3.06 13.09 501.71

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes
(All Transactions Index, 2024Q3)

Metropolitan Area Rank NSA 1 Period NSA 1 Year NSA 5 Year NSA Since 1991
Scranton--Wilkes-Barre, PA 1 3.74 10.67 65.30 217.91
Hartford-East Hartford-Middletown, CT 2 2.87 10.27 62.83 152.50
Lafayette-West Lafayette, IN 3 1.82 10.17 67.88 244.19
Syracuse, NY 4 0.73 9.80 68.44 196.13
Youngstown-Warren-Boardman, OH-PA 5 1.30 9.60 64.14 217.01
Wenatchee, WA 6 2.55 9.59 58.72 526.35
Columbia, MO 7 0.47 9.41 61.68 279.61
New Haven-Milford, CT 8 1.56 9.21 65.70 176.31
Camden, NJ (MSAD) 9 2.66 9.20 77.54 239.71
Barnstable Town, MA 10 -0.90 9.12 72.77 428.34
Jackson, MS 11 5.15 9.11 41.51 181.34
Trenton-Princeton, NJ 12 2.84 8.92 70.37 240.70
Atlantic City-Hammonton, NJ 13 3.38 8.89 83.49 263.14
Muskegon, MI 14 1.71 8.86 73.53 323.10
Miami-Miami Beach-Kendall, FL (MSAD) 15 0.43 8.61 86.11 652.05
South Bend-Mishawaka, IN-MI 16 1.57 8.54 64.30 261.12
New York-Jersey City-White Plains, NY-NJ (MSAD) 17 1.76 8.54 44.15 307.53
Oshkosh-Neenah, WI 18 0.95 8.51 64.08 286.29
Newark, NJ-PA (MSAD) 19 1.12 8.49 56.96 279.43
Nassau County-Suffolk County, NY (MSAD) 20 1.44 8.44 50.92 356.78
Savannah, GA 21 3.19 8.39 83.18 449.85
New Brunswick-Lakewood, NJ (MSAD) 22 0.97 8.34 64.98 310.34
Rochester, NY 23 1.85 8.24 70.43 194.36
Knoxville, TN 24 2.34 8.16 90.86 393.50
Rockford, IL 25 1.99 8.13 63.11 167.68
Elkhart-Goshen, IN 26 2.59 8.09 57.49 252.59
Kalamazoo-Portage, MI 27 2.89 8.07 58.56 259.23
Providence-Warwick, RI-MA 28 2.35 7.88 66.24 289.47
Detroit-Dearborn-Livonia, MI (MSAD) 29 1.13 7.85 53.16 227.04
Cleveland-Elyria, OH 30 0.52 7.74 57.73 193.21
Anaheim-Santa Ana-Irvine, CA (MSAD) 31 0.96 7.66 54.34 370.02
Bellingham, WA 32 0.90 7.63 59.03 483.08
Athens-Clarke County, GA 33 2.62 7.53 77.62 359.61
Anchorage, AK 34 1.04 7.49 41.16 281.52
Dayton-Kettering, OH 35 1.41 7.49 61.86 191.98
Roanoke, VA 36 2.18 7.45 62.62 278.15
Lansing-East Lansing, MI 37 0.93 7.45 53.82 216.05
Madera, CA 38 0.35 7.41 57.53 293.58
Canton-Massillon, OH 39 2.90 7.40 56.11 225.22
Rockingham County-Strafford County, NH (MSAD) 40 1.74 7.37 69.66 345.19
Lake County-Kenosha County, IL-WI (MSAD) 41 0.45 7.32 49.06 176.73
York-Hanover, PA 42 2.54 7.30 56.43 208.88
Green Bay, WI 43 2.93 7.21 66.82 303.50
Chicago-Naperville-Evanston, IL (MSAD) 44 1.83 7.19 44.10 208.45
Manchester-Nashua, NH 45 1.34 7.16 70.30 312.60
Bridgeport-Stamford-Norwalk, CT 46 1.71 7.09 59.12 218.73
Elgin, IL (MSAD) 47 2.35 7.06 53.43 176.35
Peoria, IL 48 2.98 7.03 42.52 199.01
Akron, OH 49 0.20 6.97 57.50 212.47
Pueblo, CO 50 1.98 6.91 60.00 409.18
Janesville-Beloit, WI 51 2.94 6.89 63.08 329.05
Lynchburg, VA 52 0.70 6.83 60.41 275.40
Wilmington, DE-MD-NJ (MSAD) 53 1.85 6.82 56.59 217.32
Worcester, MA-CT 54 1.44 6.81 61.00 267.89
Oxnard-Thousand Oaks-Ventura, CA 55 2.78 6.75 50.18 307.74
Charleston-North Charleston, SC 56 -0.74 6.69 74.49 521.44
Olympia-Lacey-Tumwater, WA 57 2.69 6.68 62.86 447.52
Fort Wayne, IN 58 0.16 6.67 70.89 233.84
Cincinnati, OH-KY-IN 59 0.39 6.64 61.57 244.74
Greensboro-High Point, NC 60 2.06 6.61 70.22 225.93
Warren-Troy-Farmington Hills, MI (MSAD) 61 0.97 6.58 49.59 237.48
Waterloo-Cedar Falls, IA 62 -0.52 6.58 40.17 277.80
Grand Rapids-Kentwood, MI 63 0.12 6.54 64.38 317.33
Charlottesville, VA 64 -0.17 6.53 52.65 326.52
Boston, MA (MSAD) 65 0.98 6.51 51.53 365.43
Jackson, MI 66 -0.33 6.49 54.83 260.45
Appleton, WI 67 1.27 6.46 64.34 282.71
Lancaster, PA 68 2.34 6.40 60.34 243.00
Albany-Schenectady-Troy, NY 69 3.47 6.40 56.76 212.30
Monroe, MI 70 2.36 6.40 48.33 219.79
Chattanooga, TN-GA 71 0.16 6.39 75.95 358.97
Greenville-Anderson, SC 72 0.51 6.35 68.81 338.75
Richmond, VA 73 0.35 6.25 60.50 305.71
Flagstaff, AZ 74 2.54 6.24 76.26 537.31
Poughkeepsie-Newburgh-Middletown, NY 75 1.15 6.23 62.20 228.18
Springfield, IL 76 2.66 6.23 41.87 154.49
Montgomery County-Bucks County-Chester County, PA (MSAD) 77 0.89 6.19 54.76 243.82
Lexington-Fayette, KY 78 1.42 6.10 61.32 282.45
Buffalo-Cheektowaga, NY 79 2.25 6.08 62.06 247.30
St. Louis, MO-IL 80 1.57 6.08 49.34 234.75
San Diego-Chula Vista-Carlsbad, CA 81 -0.46 6.04 60.74 404.78
St. Cloud, MN 82 5.13 6.03 51.23 309.12
Los Angeles-Long Beach-Glendale, CA (MSAD) 83 1.63 6.01 48.72 338.73
Madison, WI 84 -0.35 5.92 54.77 366.58
Louisville/Jefferson County, KY-IN 85 2.38 5.88 50.09 288.49
Toledo, OH 86 0.11 5.84 52.94 188.06
Flint, MI 87 1.93 5.83 54.79 218.39
Champaign-Urbana, IL 88 1.39 5.83 47.80 198.52
Virginia Beach-Norfolk-Newport News, VA-NC 89 1.51 5.80 51.89 284.31
Milwaukee-Waukesha, WI 90 1.33 5.80 55.94 296.48
Wichita, KS 91 0.00 5.78 58.21 242.56
Asheville, NC 92 0.93 5.77 71.83 504.36
Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) 93 0.79 5.77 40.76 291.12
Harrisburg-Carlisle, PA 94 1.95 5.70 54.05 227.89
Ann Arbor, MI 95 -0.06 5.62 44.32 264.37
West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) 96 0.98 5.62 83.23 474.49
Sheboygan, WI 97 -0.44 5.62 60.65 311.39
Columbus, OH 98 0.46 5.60 61.65 289.85
Las Vegas-Henderson-Paradise, NV 99 0.54 5.50 58.74 291.44
Allentown-Bethlehem-Easton, PA-NJ 100 0.38 5.50 63.29 205.70
Salinas, CA 101 1.73 5.49 49.15 332.32
Columbia, SC 102 2.04 5.45 64.10 245.66
Kansas City, MO-KS 103 0.80 5.45 59.94 304.05
Missoula, MT 104 -0.14 5.43 80.16 717.76
Grand Junction, CO 105 1.57 5.43 61.86 499.99
Nashville-Davidson--Murfreesboro--Franklin, TN 106 1.05 5.42 67.89 467.60
El Paso, TX 107 1.19 5.32 63.23 235.16
Reno, NV 108 -0.18 5.32 49.71 360.48
Durham-Chapel Hill, NC 109 -0.58 5.28 67.78 342.01
Davenport-Moline-Rock Island, IA-IL 110 2.39 5.26 39.59 240.60
Tucson, AZ 111 1.59 5.23 71.87 373.27
Norwich-New London, CT 112 0.12 5.22 64.22 176.76
Des Moines-West Des Moines, IA 113 1.36 5.20 45.47 256.38
Springfield, MA 114 0.26 5.19 54.45 200.49
Merced, CA 115 -1.38 5.16 51.03 255.86
Seattle-Bellevue-Kent, WA (MSAD) 116 -0.33 5.15 49.32 485.87
Mount Vernon-Anacortes, WA 117 -1.34 5.14 57.51 440.44
San Jose-Sunnyvale-Santa Clara, CA 118 -0.26 5.13 35.57 434.52
Baton Rouge, LA 119 0.15 5.11 28.55 253.49
Riverside-San Bernardino-Ontario, CA 120 1.02 5.07 60.83 302.31
Fargo, ND-MN 121 2.93 5.02 37.21 299.95
Cambridge-Newton-Framingham, MA (MSAD) 122 -0.19 5.02 49.16 356.91
Coeur d'Alene, ID 123 5.28 5.00 78.53 615.46
Bloomington, IL 124 -1.19 4.96 50.27 180.40
Birmingham-Hoover, AL 125 0.71 4.95 50.61 264.49
Montgomery, AL 126 2.79 4.92 46.83 148.85
Little Rock-North Little Rock-Conway, AR 127 0.53 4.89 49.59 226.18
Pittsburgh, PA 128 0.81 4.87 46.13 262.46
Baltimore-Columbia-Towson, MD 129 1.77 4.83 42.00 246.33
San Luis Obispo-Paso Robles, CA 130 1.20 4.83 49.38 328.28
Provo-Orem, UT 131 0.22 4.81 63.67 554.67
Salt Lake City, UT 132 1.04 4.80 61.16 641.31
Santa Rosa-Petaluma, CA 133 2.13 4.77 29.49 306.78
Hickory-Lenoir-Morganton, NC 134 -0.09 4.77 71.34 279.34
Reading, PA 135 -1.46 4.75 63.17 199.14
Mobile, AL 136 3.57 4.76 60.74 265.94
Wilmington, NC 137 1.85 4.74 77.64 420.68
Oklahoma City, OK 138 2.06 4.73 51.32 295.02
Indianapolis-Carmel-Anderson, IN 139 1.12 4.71 59.98 243.84
Spartanburg, SC 140 1.96 4.69 72.75 291.94
Niles, MI 141 0.55 4.67 57.89 303.49
La Crosse-Onalaska, WI-MN 142 1.65 4.67 54.36 357.37
Atlanta-Sandy Springs-Alpharetta, GA 143 1.02 4.65 68.02 311.35
Urban Honolulu, HI 144 1.27 4.65 36.87 243.42
Chico, CA 145 -0.93 4.63 27.86 276.68
Evansville, IN-KY 146 2.28 4.63 50.80 246.04
Wausau-Weston, WI 147 2.17 4.55 55.65 275.35
Lakeland-Winter Haven, FL 148 1.62 4.54 76.38 369.25
Gary, IN (MSAD) 149 0.91 4.52 53.00 240.20
Orlando-Kissimmee-Sanford, FL 150 1.41 4.50 67.81 365.99
Duluth, MN-WI 151 1.51 4.48 56.46 413.69
Rochester, MN 152 -0.85 4.48 45.24 273.07
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 153 0.59 4.46 73.81 481.60
Philadelphia, PA (MSAD) 154 0.95 4.45 42.06 282.84
San Francisco-San Mateo-Redwood City, CA (MSAD) 155 1.70 4.43 17.12 380.96
Fayetteville-Springdale-Rogers, AR 156 0.17 4.37 74.82 353.70
Frederick-Gaithersburg-Rockville, MD (MSAD) 157 -2.21 4.36 39.73 246.87
Visalia, CA 158 0.47 4.34 57.87 253.86
Huntsville, AL 159 3.48 4.32 71.77 242.18
Iowa City, IA 160 1.31 4.31 35.59 226.40
Topeka, KS 161 3.15 4.31 60.10 232.75
Augusta-Richmond County, GA-SC 162 3.28 4.27 66.19 228.56
Hagerstown-Martinsburg, MD-WV 163 -1.92 4.25 52.93 219.64
Burlington-South Burlington, VT 164 -1.52 4.21 62.03 315.50
Charlotte-Concord-Gastonia, NC-SC 165 -0.26 4.20 72.77 348.03
Stockton, CA 166 0.97 4.14 49.05 256.01
Albuquerque, NM 167 0.76 4.12 61.37 291.86
Raleigh-Cary, NC 168 0.72 4.12 66.69 335.29
Idaho Falls, ID 169 3.06 4.01 71.37 387.03
Tacoma-Lakewood, WA (MSAD) 170 -0.25 3.97 55.67 455.19
Colorado Springs, CO 171 1.31 3.97 53.10 458.67
Racine, WI 172 -1.41 3.93 53.30 268.05
Jefferson City, MO 173 1.31 3.93 60.36 273.23
Fort Collins, CO 174 -0.56 3.89 46.57 551.30
Santa Maria-Santa Barbara, CA 175 0.68 3.85 56.59 329.18
Prescott Valley-Prescott, AZ 176 -3.28 3.85 60.03 436.00
Phoenix-Mesa-Chandler, AZ 177 0.95 3.83 72.26 488.89
Lincoln, NE 178 0.31 3.77 51.39 296.70
Albany-Lebanon, OR 179 2.78 3.70 56.60 602.29
Modesto, CA 180 0.75 3.66 46.64 246.34
Fresno, CA 181 1.11 3.63 54.14 282.31
Pensacola-Ferry Pass-Brent, FL 182 -0.02 3.62 70.03 377.75
Bakersfield, CA 183 1.16 3.62 57.55 239.14
Portland-South Portland, ME 184 0.45 3.56 73.59 361.99
Boise City, ID 185 0.12 3.54 65.88 543.86
Eugene-Springfield, OR 186 0.44 3.48 52.11 468.42
Kennewick-Richland, WA 187 -1.16 3.46 52.51 374.55
Jacksonville, FL 188 1.75 3.45 68.84 401.33
Omaha-Council Bluffs, NE-IA 189 0.25 3.44 53.05 295.37
St. George, UT 190 3.13 3.42 68.92 439.83
Sacramento-Roseville-Folsom, CA 191 0.34 3.39 42.48 254.49
Springfield, MO 192 -1.39 3.33 65.62 271.72
Port St. Lucie, FL 193 2.47 3.31 78.93 394.03
Winston-Salem, NC 194 0.03 3.17 69.48 239.31
Minneapolis-St. Paul-Bloomington, MN-WI 195 0.27 3.17 38.28 302.24
San Rafael, CA (MSAD) 196 -3.33 3.16 25.17 301.33
Tampa-St. Petersburg-Clearwater, FL 197 0.76 3.08 81.70 484.86
Greeley, CO 198 2.77 3.06 44.78 496.21
Houston-The Woodlands-Sugar Land, TX 199 1.54 3.03 44.17 324.94
Billings, MT 200 -0.79 3.02 57.61 439.46
Salisbury, MD-DE 201 1.61 3.00 59.91 314.12
Salem, OR 202 1.73 2.95 50.29 492.46
Cedar Rapids, IA 203 0.89 2.94 40.45 207.25
Lake Havasu City-Kingman, AZ 204 1.70 2.91 65.89 309.06
Tulsa, OK 205 0.01 2.78 55.12 265.15
Longview, WA 206 -1.20 2.74 50.73 436.76
Sioux Falls, SD 207 3.26 2.73 54.37 348.82
Naples-Marco Island, FL 208 -1.68 2.72 79.48 489.93
Memphis, TN-MS-AR 209 1.08 2.64 52.85 209.20
Santa Cruz-Watsonville, CA 210 0.73 2.64 32.22 331.67
Lubbock, TX 211 0.45 2.46 39.85 231.07
Medford, OR 212 2.19 2.45 40.12 404.06
Ogden-Clearfield, UT 213 -0.64 2.45 62.70 517.72
Waco, TX 214 2.30 2.37 60.24 357.70
Lafayette, LA 215 -3.84 2.33 21.78 228.81
Bismarck, ND 216 -0.68 2.30 31.85 358.22
Amarillo, TX 217 0.40 2.20 45.44 282.63
Dallas-Plano-Irving, TX (MSAD) 218 0.28 2.16 56.24 347.30
The Villages, FL 219 0.15 1.98 56.23
Deltona-Daytona Beach-Ormond Beach, FL 220 -0.06 1.95 70.07 367.01
Napa, CA 221 -0.59 1.89 31.91 327.19
Boulder, CO 222 0.56 1.75 41.03 616.22
Redding, CA 223 1.22 1.71 39.10 233.34
Bend, OR 224 -1.65 1.67 62.39 621.50
Bremerton-Silverdale-Port Orchard, WA 225 -1.14 1.58 47.07 405.79
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 226 -0.82 1.57 71.90 345.75
Yakima, WA 227 -0.48 1.54 53.38 405.21
Fort Worth-Arlington-Grapevine, TX (MSAD) 228 0.30 1.47 54.61 321.75
Eau Claire, WI 229 2.64 1.46 58.47 399.44
Portland-Vancouver-Hillsboro, OR-WA 230 -0.82 1.39 38.08 517.05
Spokane-Spokane Valley, WA 231 -1.41 1.39 61.75 469.63
Denver-Aurora-Lakewood, CO 232 -0.61 1.32 43.97 579.14
Oakland-Berkeley-Livermore, CA (MSAD) 233 -0.83 0.95 31.54 354.77
Yuba City, CA 234 1.76 0.63 44.98 266.39
Ocala, FL 235 -0.49 0.31 71.24 303.58
Logan, UT-ID 236 0.49 0.28 70.95 520.81
Palm Bay-Melbourne-Titusville, FL 237 -1.99 -0.31 67.38 364.43
Vallejo, CA 238 0.17 -0.34 35.31 254.77
New Orleans-Metairie, LA 239 0.55 -0.36 27.11 285.32
Austin-Round Rock-Georgetown, TX 240 -0.45 -0.67 50.78 589.34
Cape Coral-Fort Myers, FL 241 -0.48 -1.44 71.33 356.10
San Antonio-New Braunfels, TX 242 -3.81 -1.58 44.77 341.08
North Port-Sarasota-Bradenton, FL 243 -2.54 -3.05 72.08 436.58
Punta Gorda, FL 244 -5.46 -8.94 60.85 307.77

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.whitehouse.gov/wp-content/uploads/legacy_drupal_files/omb/bulletins/2013/b13-01.pdf

Change in FHFA US Combined and Census Division House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2024Q3)

Census Division Rank SA 1 Period SA 1 Year SA 5 Year SA Since 1991
United States 0.71 4.34 57.36 321.64
East North Central Division 1 1.56 6.77 58.22 251.35
Middle Atlantic Division 2 1.09 6.69 59.19 281.93
New England Division 3 1.56 6.35 65.61 309.48
Eastern South Central Division 4 1.22 5.24 61.60 296.11
West North Central Division 5 1.03 4.76 50.64 300.06
South Atlantic Division 6 -0.02 3.55 66.73 350.73
Mountain Division 7 0.43 3.17 60.33 491.16
Pacific Division 8 0.67 3.01 47.88 362.60
West South Central Division 9 -0.04 1.59 48.33 317.37

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida

When using the FHFA House Price Calculator, please note that it does not project the actual value of any particular house. Rather, it projects what a given house purchased at a point in time would be worth today if it appreciated at the average appreciation rate of all homes in the area. The actual value of any house will depend on the local real estate market, house condition and age, home improvements made and needed, and many other factors. Consult a qualified real estate appraiser in your area to obtain a professional estimate of the current value of your home. Title XI of the Financial Institutions Reform, Recovery, and Enforcement Act of 1989 requires that any appraisal used in connection with a federally related transaction must be performed by a competent individual whose professional conduct is subject to supervision and regulation. Appraisers must be licensed or certified according to state law.

The FHFA House Price Calculator uses the FHFA Purchase-Only House Price Index (not seasonally adjusted) for all states, including the District of Columbia, and for the largest 100 Metropolitan Statistical Areas and Divisions. For all other Metropolitan Statistical Areas and Divisions the FHFA All-Transactions Index is used. For a list of the largest 100 Metropolitan Statistical Areas and Divisions, click here. For a discussion of the differences between the Purchase-Only Index and the All-Transactions Index, click here.