Skip to main content

Explore detailed reporting on publicly available house price indexes

Read more

House Price Index Datasets

Master HPI Data (Appends Quarterly and Monthly Data) Format
Data [CSV] / [JSON] / [XML] / [SQL]
Dictionary [XLS]
Specifications (layouts) for the downloadable files listed below [XLS]

 

Monthly Purchase-Only Indexes (Estimated using Sales Price Data) Format
U.S. and Census Division (Seasonally Adjusted and Not Adjusted) January 1991 - Latest Month     [XLS]
U.S. and Census Division (Seasonally Adjusted): Latest 18-Month Summary [XLS]
U.S. and Census Division (Not Seasonally Adjusted): Latest 18-Month Summary [XLS]

 

Purchase-Only Indexes (Estimated using Sales Price Data) Format
U.S. Summary [XLS]
U.S. and Census Divisions (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
States (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
100 Largest Metropolitan Statistical Areas (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
Select Metropolitan Areas—Distress-Free Measures (Developmental Index; Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
Puerto Rico (Developmental Index; Seasonally Adjusted and Not Adjusted) [XLS]
Manufactured Homes (Developmental Index, Not Seasonally Adjusted: 1995Q1 - 2018Q2) [XLS]

 

All-Transactions Indexes (Estimated using Sales Prices and Appraisal Data) Format
U.S. and Census Divisions (Not Seasonally Adjusted) [TXT] / [CSV]
States (Not Seasonally Adjusted) [TXT] / [CSV]
Metropolitan Statistical Areas and Divisions (Not Seasonally Adjusted) [TXT] / [CSV]
State Nonmetropolitan Areas (Not Seasonally Adjusted) [XLS]
Puerto Rico (Developmental Index; Not Seasonally Adjusted) [XLS]
​Three-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted) [XLSX]​
Manufactured Homes (Developmental Index; Not Seasonally Adjusted: 1995Q1 - 2018Q2) [XLS]
House Price Changes in Largest MSAs (Ranked and Unranked) [PDF]

 

Expanded-Data Indexes (Estimated using Enterprise, FHA, and Real Property County Recorder Data Licensed from DataQuick for sales below the annual loan limit ceiling) Format
​U.S. (Not Adjusted) 1975Q1 – Present [XLS​]
U.S. and Census Divisions (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
States (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]
50 Largest Metropolitan Statistical Areas (Seasonally Adjusted and Not Adjusted) [TXT] / [XLS]

 

State Volatility Parameters Format
Purchase-Only Indexes Volatility (Estimated using Sales Price Data) [TXT] / [XLS]
All-Transactions Indexes Volatility (Estimated using Sales Prices and Appraisal Data) [TXT] / [XLS]

 

Annual House Price Indexes (see Working Papers 16-0116-02, and 16-04) Format
U.S. (Developmental Index; Not Seasonally Adjusted) [XLSX]
States (Developmental Index; Not Seasonally Adjusted) [XLSX]
CBSAs (Developmental Index; Not Seasonally Adjusted) [XLSX]
Counties (Developmental Index; Not Seasonally Adjusted) [XLSX]
Three-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted) [XLSX]
Five-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted) [XLSX]
Census Tracts (Developmental Index; Not Seasonally Adjusted) [CSV]

 

Summary Statistics for House Prices Format
Quarterly Average and Median Prices for States and U.S.: 2000Q1-2010Q2 [XLS]

 

Utility Files and Background Information for Index Construction Format
Lookup Tables for 2018 Metropolitan Area Codes (from Technical Note in 2018Q4 Quarterly HPI report) [XLS]
Metropolitan Statistical Areas and Divisions (Not Seasonally Adjusted) using 2009 and 2013 delineations (see Technical Note in 2​013Q3 Quarterly HPI report) [CSV]
Lookup Table for 2009 and 2013 Metropolitan Area Codes (from Technical Note in 2013Q2 Quarterly HPI report) [XLS]
State Shares of Detached Housing Stock by Year (Weights Used in Index Construction beginning in February 2014) [XLSX]

 

Expanded-Data Indexes, 2023Q2 (see Technical Note in 2023Q4M10 Monthly HPI report) Format
​U.S. (Not Adjusted) 1975Q1 – 2023Q2 [XLS]
U.S. and Census Divisions (Seasonally Adjusted and Not Adjusted) – 2023Q2 [TXT] / [XLS]
States (Seasonally Adjusted and Not Adjusted) – 2023Q2 [TXT] / [XLS]
50 Largest Metropolitan Statistical Areas (Seasonally Adjusted and Not Adjusted) – 2023Q2 [TXT] / [XLS]

 

Related Data​ Format
Loan Purposes by Quarter (Contains Refinance Share) [XLS]
Comparisons of HPI and S&P/Case-Shiller Indexes [XLS]

 

Change in FHFA State House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2024Q1)

State Rank SA 1 Period SA 1 Year SA 5 Year SA Since 1991
Vermont 1 3.33 12.80 73.31 314.91
New Jersey 2 2.20 11.58 66.50 293.50
New York 3 2.08 10.87 59.24 286.76
Delaware 4 3.19 10.73 65.61 229.47
Wisconsin 5 2.46 9.94 62.84 327.81
Kansas 6 2.57 9.91 58.27 289.37
Connecticut 7 0.77 9.64 62.87 179.88
Illinois 8 2.05 9.38 47.96 196.09
New Hampshire 9 1.81 9.37 74.75 342.54
Maine 10 3.56 9.12 81.58 364.18
Massachusetts 11 1.53 8.85 55.36 348.31
South Carolina 12 1.59 8.47 73.78 327.30
Rhode Island 13 0.86 8.47 69.27 296.14
Nevada 14 2.47 8.08 53.67 310.51
Indiana 15 1.31 8.04 62.20 245.89
Ohio 16 1.00 8.03 60.99 225.27
Pennsylvania 17 1.84 7.92 52.88 247.38
Michigan 18 0.42 7.79 56.88 258.17
Hawaii 19 6.00 7.77 55.14 297.42
Missouri 20 1.51 7.60 60.22 281.46
Georgia 21 1.21 7.27 71.81 313.84
Nebraska 22 2.90 7.14 56.38 315.45
New Mexico 23 3.25 7.04 61.16 295.49
Maryland 24 1.30 6.95 44.63 255.61
California 25 0.78 6.28 50.04 321.04
Florida 26 0.54 6.13 80.65 459.42
Oklahoma 27 1.72 6.00 53.71 272.57
Tennessee 28 1.18 5.95 75.14 366.70
Utah 29 1.28 5.79 68.66 606.37
North Carolina 30 0.71 5.79 74.78 324.41
Virginia 31 0.32 5.73 54.52 296.29
Kentucky 32 0.95 5.60 56.13 274.10
Iowa 33 1.18 5.44 44.13 255.06
Montana 34 1.22 5.15 78.51 601.57
Arkansas 35 0.85 5.15 57.94 249.88
Washington 36 0.99 5.12 57.27 476.14
Arizona 37 -1.08 4.94 74.63 461.42
Minnesota 38 1.44 4.79 41.94 312.38
Alaska 39 0.74 4.66 39.22 260.58
Idaho 40 2.73 4.60 82.03 529.53
South Dakota 41 0.91 4.27 59.18 380.42
Wyoming 42 1.93 4.07 51.81 417.47
Oregon 43 1.62 3.96 47.73 528.46
West Virginia 44 -5.73 3.64 37.80 200.46
Colorado 45 -0.04 3.61 50.55 587.41
Texas 46 0.95 3.34 54.02 345.19
North Dakota 47 -0.26 3.30 30.48 313.07
Alabama 48 0.08 3.15 57.97 251.40
Mississippi 49 -4.19 2.73 46.00 203.24
Louisiana 50 -0.56 2.23 28.34 257.38
District of Columbia 51 0.84 -1.53 18.89 511.21

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes
(All Transactions Index, 2024Q1)

Metropolitan Area Rank NSA 1 Period NSA 1 Year NSA 5 Year NSA Since 1991
Atlantic City-Hammonton, NJ 1 6.59 18.17 90.11 260.41
Champaign-Urbana, IL 2 3.66 16.40 45.85 188.37
Trenton-Princeton, NJ 3 3.54 13.98 69.71 225.79
Sheboygan, WI 4 0.90 13.11 65.45 303.14
Mount Vernon-Anacortes, WA 5 0.00 13.04 64.40 441.65
Wausau-Weston, WI 6 1.98 12.90 58.67 268.89
Lafayette-West Lafayette, IN 7 2.67 12.44 63.09 224.66
Rochester, NY 8 4.14 12.35 66.35 177.50
Bridgeport-Stamford-Norwalk, CT 9 0.70 12.16 56.65 207.22
Jefferson City, MO 10 3.52 12.01 61.32 266.70
Santa Maria-Santa Barbara, CA 11 4.02 11.80 59.38 328.42
Rockford, IL 12 0.61 11.76 57.21 147.51
Miami-Miami Beach-Kendall, FL (MSAD) 13 2.72 11.72 86.31 627.39
Reading, PA 14 2.22 11.63 63.31 191.50
Savannah, GA 15 -0.71 11.56 82.12 423.10
Hagerstown-Martinsburg, MD-WV 16 2.77 11.42 60.75 223.41
Roanoke, VA 17 2.99 11.38 61.79 262.49
Green Bay, WI 18 2.98 11.32 62.60 283.34
Allentown-Bethlehem-Easton, PA-NJ 19 3.32 11.12 65.12 200.31
New Brunswick-Lakewood, NJ (MSAD) 20 1.92 11.03 62.18 292.21
Fort Wayne, IN 21 2.66 10.96 71.22 220.83
Camden, NJ (MSAD) 22 0.76 10.93 72.11 218.99
Eau Claire, WI 23 0.35 10.78 57.67 379.66
Topeka, KS 24 2.00 10.65 57.66 215.91
Knoxville, TN 25 0.99 10.65 87.59 367.01
Hartford-East Hartford-Middletown, CT 26 1.36 10.61 55.49 134.02
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 27 3.58 10.57 79.24 483.02
Muskegon, MI 28 4.18 10.56 74.09 306.48
Rockingham County-Strafford County, NH (MSAD) 29 3.15 10.54 67.64 326.23
West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) 30 0.26 10.51 84.24 463.43
Charleston-North Charleston, SC 31 0.85 10.28 73.67 502.19
Bremerton-Silverdale-Port Orchard, WA 32 -1.55 10.26 53.48 411.79
Frederick-Gaithersburg-Rockville, MD (MSAD) 33 5.51 10.14 43.20 248.57
El Paso, TX 34 2.65 10.12 63.07 227.28
Albany-Schenectady-Troy, NY 35 -1.54 10.08 46.92 188.21
Greensboro-High Point, NC 36 4.52 10.08 72.77 218.44
Grand Rapids-Kentwood, MI 37 2.90 10.06 63.87 301.93
San Jose-Sunnyvale-Santa Clara, CA 38 1.62 10.04 31.99 420.02
La Crosse-Onalaska, WI-MN 39 3.99 9.98 53.34 342.69
Jackson, MI 40 4.35 9.96 50.74 244.14
Lancaster, PA 41 2.77 9.91 60.98 236.86
Providence-Warwick, RI-MA 42 1.97 9.90 61.83 268.29
Elgin, IL (MSAD) 43 0.20 9.87 47.93 160.06
Newark, NJ-PA (MSAD) 44 1.21 9.76 52.28 258.18
Scranton--Wilkes-Barre, PA 45 6.43 9.60 59.45 200.72
San Diego-Chula Vista-Carlsbad, CA 46 1.99 9.53 60.16 392.18
Akron, OH 47 0.80 9.46 52.97 193.73
Appleton, WI 48 2.28 9.32 60.08 262.30
Columbia, SC 49 1.69 9.17 61.18 230.06
Duluth, MN-WI 50 5.09 9.18 57.86 401.17
Winston-Salem, NC 51 3.79 9.16 69.91 232.23
Youngstown-Warren-Boardman, OH-PA 52 2.18 9.08 58.54 195.17
Madison, WI 53 1.34 9.07 51.85 345.40
Syracuse, NY 54 0.39 9.00 62.48 172.68
Kalamazoo-Portage, MI 55 1.01 8.86 55.13 239.18
Athens-Clarke County, GA 56 -1.16 8.85 74.70 335.52
Niles, MI 57 3.27 8.71 56.38 283.28
Poughkeepsie-Newburgh-Middletown, NY 58 0.62 8.65 61.99 216.20
Ann Arbor, MI 59 0.24 8.61 42.23 249.10
Lexington-Fayette, KY 60 0.24 8.58 57.67 263.10
Canton-Massillon, OH 61 2.50 8.50 55.85 210.28
Madera, CA 62 0.14 8.48 58.18 283.78
Harrisburg-Carlisle, PA 63 3.74 8.48 55.04 217.36
Manchester-Nashua, NH 64 3.01 8.43 65.27 286.58
New Haven-Milford, CT 65 -0.44 8.33 57.68 155.92
Lansing-East Lansing, MI 66 0.09 8.30 47.01 191.30
Worcester, MA-CT 67 2.20 8.28 58.23 251.80
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 68 1.63 8.26 80.37 348.26
Cedar Rapids, IA 69 1.83 8.25 39.96 201.56
Springfield, MO 70 0.41 8.24 67.88 263.92
Dayton-Kettering, OH 71 2.87 8.19 59.73 176.07
Milwaukee-Waukesha, WI 72 1.58 8.19 52.36 275.68
Boston, MA (MSAD) 73 0.39 8.14 48.03 344.07
Chattanooga, TN-GA 74 0.27 8.11 77.28 345.59
Davenport-Moline-Rock Island, IA-IL 75 2.09 8.05 38.62 227.59
Virginia Beach-Norfolk-Newport News, VA-NC 76 1.46 7.97 51.24 270.83
Nassau County-Suffolk County, NY (MSAD) 77 1.59 7.96 48.11 334.20
Greenville-Anderson, SC 78 1.19 7.96 69.79 325.47
Chicago-Naperville-Evanston, IL (MSAD) 79 2.11 7.89 40.19 192.92
Springfield, IL 80 1.04 7.88 36.19 141.00
Richmond, VA 81 1.49 7.87 59.56 290.44
Flint, MI 82 1.85 7.87 54.30 204.46
Warren-Troy-Farmington Hills, MI (MSAD) 83 1.07 7.85 46.33 220.65
Yuba City, CA 84 -2.83 7.85 50.34 264.42
Ocala, FL 85 1.70 7.82 81.93 309.46
Columbia, MO 86 1.48 7.82 55.70 258.28
Cincinnati, OH-KY-IN 87 0.50 7.80 59.32 228.90
Wichita, KS 88 -0.74 7.76 56.69 228.75
Oshkosh-Neenah, WI 89 3.27 7.72 60.82 264.97
Portland-South Portland, ME 90 0.94 7.71 71.40 343.04
Cleveland-Elyria, OH 91 0.96 7.68 54.71 178.34
Napa, CA 92 5.32 7.65 38.49 342.94
Cambridge-Newton-Framingham, MA (MSAD) 93 1.93 7.63 47.77 341.50
San Francisco-San Mateo-Redwood City, CA (MSAD) 94 2.10 7.56 13.51 365.24
Merced, CA 95 3.57 7.56 52.90 251.91
Montgomery County-Bucks County-Chester County, PA (MSAD) 96 1.59 7.51 52.63 229.12
Salisbury, MD-DE 97 4.52 7.50 58.96 302.23
New York-Jersey City-White Plains, NY-NJ (MSAD) 98 0.79 7.46 39.17 284.64
Anaheim-Santa Ana-Irvine, CA (MSAD) 99 2.58 7.41 49.08 347.95
Peoria, IL 100 -1.96 7.38 35.06 180.90
Kansas City, MO-KS 101 1.70 7.36 59.40 289.24
Buffalo-Cheektowaga, NY 102 1.64 7.28 59.29 226.03
Gary, IN (MSAD) 103 -0.01 7.25 53.29 227.07
Mankato, MN 104 -1.84 7.19 39.02 274.60
Burlington-South Burlington, VT 105 3.89 7.17 60.27 299.14
Columbus, OH 106 0.68 7.16 60.17 271.58
Rochester, MN 107 -0.15 7.12 40.24 255.17
Lake County-Kenosha County, IL-WI (MSAD) 108 3.15 7.11 44.57 161.81
Wilmington, NC 109 3.01 7.09 79.94 412.77
Missoula, MT 110 -1.53 6.91 82.54 685.79
Charlotte-Concord-Gastonia, NC-SC 111 1.05 6.81 74.11 337.47
Albuquerque, NM 112 1.30 6.77 62.61 279.43
Spartanburg, SC 113 -1.24 6.75 74.82 277.31
Yakima, WA 114 0.37 6.67 53.74 389.08
Elkhart-Goshen, IN 115 1.23 6.61 54.80 233.85
Pittsburgh, PA 116 0.29 6.60 44.32 246.12
Los Angeles-Long Beach-Glendale, CA (MSAD) 117 1.25 6.53 46.14 323.65
Detroit-Dearborn-Livonia, MI (MSAD) 118 0.84 6.53 48.68 206.35
York-Hanover, PA 119 1.83 6.50 54.42 193.15
Janesville-Beloit, WI 120 1.83 6.49 59.66 302.87
Baltimore-Columbia-Towson, MD 121 1.30 6.42 41.15 234.46
Bloomington, IL 122 3.29 6.42 52.10 176.56
St. Louis, MO-IL 123 0.29 6.41 45.75 218.43
Sacramento-Roseville-Folsom, CA 124 -8.67 6.41 44.29 249.00
Louisville/Jefferson County, KY-IN 125 0.59 6.35 48.07 271.01
Wilmington, DE-MD-NJ (MSAD) 126 1.95 6.33 52.93 202.86
Phoenix-Mesa-Chandler, AZ 127 0.58 6.33 74.47 476.41
Toledo, OH 128 0.15 6.29 47.61 170.85
Tampa-St. Petersburg-Clearwater, FL 129 -0.41 6.29 84.12 470.86
San Luis Obispo-Paso Robles, CA 130 -1.00 6.27 48.64 313.96
Pensacola-Ferry Pass-Brent, FL 131 3.96 6.24 75.46 372.01
Springfield, MA 132 -0.61 6.17 54.42 188.55
Riverside-San Bernardino-Ontario, CA 133 1.64 6.14 60.24 291.14
Lafayette, LA 134 5.04 6.12 29.34 238.40
Bakersfield, CA 135 -2.93 6.12 57.40 228.69
Medford, OR 136 2.00 6.11 40.05 393.45
Boulder, CO 137 2.12 6.10 42.60 614.21
Atlanta-Sandy Springs-Alpharetta, GA 138 1.15 6.06 69.45 300.22
Lincoln, NE 139 2.19 6.06 50.17 283.98
Tallahassee, FL 140 2.46 6.05 59.05 267.38
Orlando-Kissimmee-Sanford, FL 141 1.00 5.99 68.38 352.39
Oklahoma City, OK 142 1.94 5.75 51.64 284.27
St. George, UT 143 0.79 5.73 71.14 431.38
St. Cloud, MN 144 -1.79 5.71 45.34 281.26
Billings, MT 145 0.33 5.69 56.55 424.24
Barnstable Town, MA 146 0.53 5.67 65.63 397.10
Houston-The Woodlands-Sugar Land, TX 147 1.27 5.66 46.22 319.93
Seattle-Bellevue-Kent, WA (MSAD) 148 3.38 5.63 47.84 467.65
Flagstaff, AZ 149 -1.61 5.63 72.64 497.12
Las Vegas-Henderson-Paradise, NV 150 1.84 5.62 54.04 275.26
Stockton, CA 151 0.48 5.61 46.61 242.61
Vallejo, CA 152 0.79 5.61 37.68 256.35
Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) 153 0.90 5.57 37.95 273.33
Huntsville, AL 154 2.54 5.53 70.50 228.54
Reno, NV 155 1.66 5.52 50.37 348.45
Raleigh-Cary, NC 156 0.80 5.51 65.28 322.56
Tulsa, OK 157 0.33 5.47 56.55 259.78
Omaha-Council Bluffs, NE-IA 158 1.40 5.42 53.84 283.27
Birmingham-Hoover, AL 159 1.41 5.33 51.64 257.16
Des Moines-West Des Moines, IA 160 0.55 5.28 41.71 240.75
Bend, OR 161 2.33 5.26 66.13 613.18
Grand Junction, CO 162 1.51 5.20 60.40 469.62
Indianapolis-Carmel-Anderson, IN 163 -1.15 5.15 58.04 228.32
Salem, OR 164 -0.13 5.09 51.89 480.86
Durham-Chapel Hill, NC 165 1.62 5.05 65.75 330.01
Fayetteville-Springdale-Rogers, AR 166 0.23 5.03 74.95 341.47
Visalia, CA 167 -0.10 4.99 56.67 242.08
Lakeland-Winter Haven, FL 168 -1.77 4.88 79.56 359.58
Salinas, CA 169 2.48 4.83 46.01 315.65
Evansville, IN-KY 170 0.15 4.77 47.06 225.08
Modesto, CA 171 1.47 4.75 48.98 240.80
Boise City, ID 172 1.55 4.56 70.80 523.47
Oakland-Berkeley-Livermore, CA (MSAD) 173 1.59 4.51 32.09 350.59
Jacksonville, FL 174 1.43 4.45 70.70 393.52
Prescott Valley-Prescott, AZ 175 0.63 4.43 65.60 434.96
Philadelphia, PA (MSAD) 176 -0.85 4.26 40.82 265.73
Santa Rosa-Petaluma, CA 177 0.82 4.25 26.38 294.55
Santa Cruz-Watsonville, CA 178 4.53 4.24 31.63 326.31
Waterloo-Cedar Falls, IA 179 0.13 4.21 38.95 263.38
Denver-Aurora-Lakewood, CO 180 2.03 4.21 46.40 576.38
Tucson, AZ 181 -0.68 4.19 69.36 352.38
Minneapolis-St. Paul-Bloomington, MN-WI 182 1.72 4.12 38.29 290.10
Lynchburg, VA 183 4.06 4.08 56.25 259.70
Jackson, MS 184 1.24 4.08 38.83 169.68
Urban Honolulu, HI 185 -2.68 4.07 32.39 230.64
Salt Lake City, UT 186 1.62 4.02 62.46 619.68
Dallas-Plano-Irving, TX (MSAD) 187 1.28 3.99 58.01 340.45
Augusta-Richmond County, GA-SC 188 -4.27 3.98 58.12 201.71
Nashville-Davidson--Murfreesboro--Franklin, TN 189 0.98 3.90 67.14 448.66
Bellingham, WA 190 4.24 3.79 54.90 452.58
Albany-Lebanon, OR 191 0.66 3.75 57.75 573.54
Little Rock-North Little Rock-Conway, AR 192 -0.89 3.72 45.00 209.21
Oxnard-Thousand Oaks-Ventura, CA 193 1.79 3.69 44.24 284.46
Tacoma-Lakewood, WA (MSAD) 194 0.69 3.67 57.34 434.81
Charlottesville, VA 195 0.64 3.67 51.38 307.97
Port St. Lucie, FL 196 -0.88 3.65 76.28 376.52
Monroe, MI 197 -2.83 3.63 39.81 190.66
Olympia-Lacey-Tumwater, WA 198 1.53 3.62 62.63 424.12
South Bend-Mishawaka, IN-MI 199 0.14 3.60 58.84 236.15
Fresno, CA 200 0.47 3.58 51.42 267.31
Hickory-Lenoir-Morganton, NC 201 1.43 3.49 70.97 263.08
Sioux Falls, SD 202 -2.82 3.43 50.40 326.04
Kennewick-Richland, WA 203 -0.31 3.40 56.79 366.55
Asheville, NC 204 -3.67 3.38 60.38 452.28
Chico, CA 205 -0.93 3.25 28.83 267.04
Iowa City, IA 206 -0.75 3.08 32.01 213.01
Ogden-Clearfield, UT 207 -0.29 3.00 64.19 499.77
Deltona-Daytona Beach-Ormond Beach, FL 208 -0.04 2.96 71.87 358.41
Racine, WI 209 0.90 2.94 50.05 246.35
Portland-Vancouver-Hillsboro, OR-WA 210 1.71 2.89 38.93 506.69
Mobile, AL 211 -0.43 2.87 57.22 247.86
Provo-Orem, UT 212 1.46 2.85 62.07 525.76
Amarillo, TX 213 -0.52 2.79 44.04 271.88
Lubbock, TX 214 -1.58 2.75 43.69 230.55
Colorado Springs, CO 215 -0.63 2.73 51.95 434.92
Fargo, ND-MN 216 -1.54 2.72 30.94 276.18
Fort Worth-Arlington-Grapevine, TX (MSAD) 217 1.52 2.47 57.56 316.69
Eugene-Springfield, OR 218 -0.54 2.45 52.34 447.27
Palm Bay-Melbourne-Titusville, FL 219 -1.31 2.44 72.36 364.62
North Port-Sarasota-Bradenton, FL 220 -2.81 2.43 79.32 444.36
Baton Rouge, LA 221 1.81 2.31 27.36 244.83
Norwich-New London, CT 222 -1.93 2.27 58.39 158.66
Anchorage, AK 223 2.52 2.25 34.34 256.43
Redding, CA 224 2.25 1.96 41.35 228.54
Fort Collins, CO 225 2.12 1.77 46.59 533.70
Montgomery, AL 226 -2.43 1.42 39.25 131.59
Naples-Marco Island, FL 227 2.64 1.34 82.25 499.23
San Antonio-New Braunfels, TX 228 -1.49 1.31 51.72 345.87
Greeley, CO 229 1.13 1.12 43.03 477.01
Spokane-Spokane Valley, WA 230 1.44 1.09 64.70 451.87
Memphis, TN-MS-AR 231 -0.14 0.86 54.69 201.73
The Villages, FL 232 -2.32 0.72 56.64
Bismarck, ND 233 -0.55 0.69 29.21 338.78
Logan, UT-ID 234 -0.04 0.63 68.69 493.21
Longview, WA 235 -3.33 0.38 51.34 411.60
Lake Havasu City-Kingman, AZ 236 -3.68 0.05 63.63 287.43
Idaho Falls, ID 237 2.29 -0.24 74.88 363.40
Cape Coral-Fort Myers, FL 238 -2.62 -0.57 75.34 357.89
Coeur d'Alene, ID 239 0.54 -0.72 76.64 571.33
Austin-Round Rock-Georgetown, TX 240 0.65 -1.81 57.94 596.64
Punta Gorda, FL 241 -4.33 -1.87 71.03 323.26
San Rafael, CA (MSAD) 242 0.80 -2.00 19.34 282.11
Wenatchee, WA 243 -7.71 -2.00 47.04 466.98
New Orleans-Metairie, LA 244 -2.25 -2.63 26.83 276.32
Waco, TX 245 -4.69 -3.38 55.09 324.35
Pueblo, CO 246 -2.34 -3.50 54.89 368.75

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.whitehouse.gov/wp-content/uploads/legacy_drupal_files/omb/bulletins/2013/b13-01.pdf

Change in FHFA US Combined and Census Division House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2024Q1)

Census Division Rank SA 1 Period SA 1 Year SA 5 Year SA Since 1991
United States 1.06 6.60 58.82 315.72
Middle Atlantic Division 1 2.02 9.93 58.47 273.73
New England Division 2 1.72 9.34 64.58 299.07
East North Central Division 3 1.34 8.53 57.45 241.30
West North Central Division 4 1.63 6.55 51.35 294.07
South Atlantic Division 5 0.63 6.46 69.28 346.51
Pacific Division 6 1.03 5.87 51.00 360.10
Mountain Division 7 0.74 5.25 64.78 486.56
Eastern South Central Division 8 0.01 4.65 61.54 285.69
West South Central Division 9 0.85 3.66 50.94 317.64

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida

When using the FHFA House Price Calculator, please note that it does not project the actual value of any particular house. Rather, it projects what a given house purchased at a point in time would be worth today if it appreciated at the average appreciation rate of all homes in the area. The actual value of any house will depend on the local real estate market, house condition and age, home improvements made and needed, and many other factors. Consult a qualified real estate appraiser in your area to obtain a professional estimate of the current value of your home. Title XI of the Financial Institutions Reform, Recovery, and Enforcement Act of 1989 requires that any appraisal used in connection with a federally related transaction must be performed by a competent individual whose professional conduct is subject to supervision and regulation. Appraisers must be licensed or certified according to state law.

The FHFA House Price Calculator uses the FHFA Purchase-Only House Price Index (not seasonally adjusted) for all states, including the District of Columbia, and for the largest 100 Metropolitan Statistical Areas and Divisions. For all other Metropolitan Statistical Areas and Divisions the FHFA All-Transactions Index is used. For a list of the largest 100 Metropolitan Statistical Areas and Divisions, click here. For a discussion of the differences between the Purchase-Only Index and the All-Transactions Index, click here.